Ahmedabad, Gujarat
GST No. 24ACRPP7602C1ZN
Call 08046055515 91% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Power | 250 W |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Body Material | ALUMINIUM |
| Voltage | 24V DC |
| Mounting | FACE |
| Color | BLACK AND SILVER |
| Frame Size | 71 |
| Duty | S1 |
| Weight | 5 KG |
| Motor Type | PMDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 1 to 500 |
| Brand | SEW |
| Power | 50 / 100 / 150 / 200 |
| Voltage | 12 / 24 / 36 / 48 / 180 |
| Phase | DC supply |
| Mounting | Flange |
| Usage/Application | Industrial |
| Features | High Torque , Low RPM , Long Life , Accurate |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 3 Round per Minute |
| Power | 350w |
| Voltage | 24v |
| Phase | DC SUPPLY |
| Mounting | FACE TYPE |
| Usage/Application | Industrial |
| Body Material | ALUMINIUM BODY |
| Color | BLACK |
| Number Of Poles | 4 |
Additional Information:
View Complete details